5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
SEE ALL PHOTOS
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
5216 Delridge Way SW | Storefront 1 & 2
Leased

5216 Delridge Way SW | Storefront 1 & 2

5216 Delridge Way SW, Seattle, WA 98106

$1,500/month

Delridge Storefronts

Interconnected Units can be one space of 625 SF (discount of 20% on second one). Permitted for Office, Retail or Eating and Drinking Establishment.

Highlights: 

  • New Construction, move-in-ready July 2025.
  • Tall Ceilings, Huge Windows, Exposure, Light
  • Full baths (w shower), bike parking, plenty of parking on street.
  • New Bus Rapid Transit lanes & station, West Seattle Bridge, 10 mins to downtown.
  • One block from library, P-Patch, park, school, Salmon Trail, WS Golf Course & 100+ homes.
  • 6K weekday average daily vehicle trips.

Floor 1, Suite 1

Asking Rate - $1,500 Monthly
Total Available - 300 SF
Rent Esc. Type - Annual Percentage
Rent Esc. Desc. - 3%
Lease Type - Plus Utilities
Lease Terms - 3-5 years
Listing ID - 41754089
Primary Use - Office
Is Vacant? - Yes
Restrooms - 1

Floor 1, Suite Commercial 2 -ADA

Asking Rate - $1,500 Monthly
Total Available - 325 SF
Rent Esc. Type - Annual Percentage
Rent Esc. Desc. - 3%
Lease Type - Plus Utilities
Lease Terms - 3-5 years
Floor - 1
Suite - Commercial 2
Primary Use - Office or Retail
Restrooms - 1/0
 
 
Learn More about these other options around West Seattle

0.03 Acres lot

Susi Musi

Susi Musi

Features & Amenities

Area & Lot

  • Status Leased
  • Lot Area0.03 Acres
  • TypeCommercial

Financial

  • Lease Price$1,500/mo

Download Property Information

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Susi

No matter the size of the space, length of the lease, or value of the deal, Susi's mission is to serve her clients' goals with the highest level of service, skill, and respect.

Follow Susi on Instagram